Tier list armes Superbox Siege Defense
Classement armes S à Utility.
La bonne arme sépare clear Hard et wipe.
Classement
| Tier | Arme | Type | Notes |
|---|---|---|---|
| S | Laser Gun | Ranged | Obligatoire Nightmare/Death |
| A | Ray Gun | Ranged | Idéal Hard |
| B | Melee Weapons | Melee | Burst early |
| C | Pistol | Ranged | Remplacer vite |
| Utility | Revival Cannon | Special | Multijoueur |
Toutes les armes
| Arme | Type | Dégâts | Coût | Description |
|---|---|---|---|---|
| Pistol | Ranged | Low | Free | Starter ranged weapon available from the first wave. Reliable but outclassed quickly. |
| Ray Gun | Ranged | High | Hard Mode unlock | Unlocked by clearing Siege Hard. Strong energy weapon effective against armored boxes. |
| Laser Gun | Ranged | Very High | Hard Mode clear | High-damage laser effective at range. Essential for late-game waves. |
| Revival Cannon | Special | N/A | Normal clear | Allows reviving fallen teammates from a distance. Critical for team survival. |
| Melee Weapons | Melee | Varies | Cash per wave | Various melee options purchasable with Cash during waves. Good for close-range burst damage. |
Pages associées
Questions fréquentes
Meilleure arme ?
Laser Gun.
Mêlée quand ?
Early clusters. Nuit/boss = distance.
Ray Gun ?
Clear Hard.
Revival Cannon ?
Équipement spécial — revive.
Conservé entre vagues ?
Armes Cash = dans le run.